Stella Analytics
Platform Intelligence
Strategy Equity Curves
Normalized to $50K starting equity
Momentum
Arbitrage
Mean
Trend
Scalp
Risk Profile
Momentum Grid
Strategy Scorecard
| Strategy | Pair | P&L | Return % | Sharpe | Sortino | Win Rate | Max DD | Trades | Avg Hold | Profit Factor | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Momentum Grid | BTC/USDT | $48.2K | +9.64% | 2.31 | 3.12 | 67.4% | -4.2% | 1,842 | 4h 12m | 2.1x | Profitable |
| Arbitrage V2 | ETH/USDT | $31.7K | +6.34% | 3.04 | 4.21 | 74.1% | -2.1% | 5,621 | 8m | 3.4x | Profitable |
| Mean Reversion | SOL/USDT | $19.4K | +3.88% | 1.78 | 2.44 | 61.2% | -7.8% | 923 | 11h 30m | 1.8x | Profitable |
| Trend Follow | BNB/USDT | $8.9K | +1.78% | 1.21 | 1.67 | 54.3% | -11.4% | 412 | 2d 6h | 1.5x | Profitable |
| Scalp Pro | XRP/USDT | $-4200.00 | -0.84% | 0.44 | 0.61 | 48.7% | -14.2% | 3,812 | 22m | 0.9x | Losing |
Sharpe ≥ 2.0 (Excellent)
Sharpe 1–2 (Good)
Sharpe < 1 (Poor)